<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Things, by Mark Baker &#187; standards</title>
	<atom:link href="http://www.markbaker.ca/blog/tag/standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markbaker.ca/blog</link>
	<description>Celebrating the power of the Web</description>
	<lastBuildDate>Sun, 21 Aug 2011 12:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Gears: too much interface?</title>
		<link>http://www.markbaker.ca/blog/2007/06/google-gears-too-much-interface/</link>
		<comments>http://www.markbaker.ca/blog/2007/06/google-gears-too-much-interface/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:39:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/06/05/google-gears-too-much-interface/</guid>
		<description><![CDATA[So I had a quick look at Google Gears this morning. Unlike some, I do most definitely see value in supporting disconnected scenarios, not because I don&#8217;t see pervasive wired and wireless networks being the rule in the not-too-distant future &#8211; I do &#8211; but because I understand that networks are unreliable. That said, I [...]]]></description>
			<content:encoded><![CDATA[<p>So I had a quick look at <a href="http://code.google.com/apis/gears/index.html">Google Gears</a> this morning.  Unlike <a href="http://www.tbray.org/ongoing/When/200x/2007/05/31/Gears">some</a>, I do most definitely see value in supporting disconnected scenarios, not because I don&#8217;t see pervasive wired and wireless networks being the rule in the not-too-distant future &#8211; I do &#8211; but because I understand that <a href="http://en.wikipedia.org/wiki/Fallacies_of_Distributed_Computing">networks are unreliable</a>.  That said, I do have some concerns about how Gears was put together.</p>

<p>My primary concern is that I&#8217;ve always felt that supporting offline use in existing browsers required more innovation of <em>implementation</em> rather than interface, whereas Gears is all about interface.  What I mean by that is that I believe that a better, more easily deployable and usable solution would be for <a href="http://www.mozilla.org">Mozilla</a> itself to tweak the implementations of its HTTP stack, cache, and XMLHttpRequest object.  Instead, Gears gives us new interfaces like <a href="http://code.google.com/apis/gears/api_localserver.html">LocalServer</a>, which developers are supposed to use to check for valid cached representations before hitting up XHR: something XHR could very well do itself, largely transparently (I expect &#8211; haven&#8217;t considered all the backwards-compatibility issues).</p>

<p>Now, Gears could very well be something that was deployed for its ability to enable features <em>today</em>, because Google didn&#8217;t want to have to wait for <a href="http://www.whatwg.org/specs/web-apps/current-work/">HTML 5</a> (and its equivalent of <a href="http://www.whatwg.org/specs/web-apps/current-work/#storage">client-side storage</a>) to be deployed.  And from that perspective it&#8217;s great (though requiring a plugin is a bit of a pain).  I just hope that the Gears folks are talking with <a href="http://ln.hixie.ch/">Hixie</a> and Mozilla about where to draw the line here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/06/google-gears-too-much-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best viewed in Apollo</title>
		<link>http://www.markbaker.ca/blog/2007/05/best-viewed-in-apollo/</link>
		<comments>http://www.markbaker.ca/blog/2007/05/best-viewed-in-apollo/#comments</comments>
		<pubDate>Wed, 16 May 2007 11:54:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/05/16/best-viewed-in-apollo/</guid>
		<description><![CDATA[I made a comment on Pete Lacey’s latest in the &#8220;RIA&#8221; discussion that I wanted to reiterate here; how is that different than the bad old days when a site was developed for one particular browser?]]></description>
			<content:encoded><![CDATA[<p>I made a <a href="http://wanderingbarque.com/nonintersecting/2007/05/15/ria-and-me/#comment-10699">comment </a>on <a href="http://wanderingbarque.com/nonintersecting/2007/05/15/ria-and-me/">Pete Lacey’s latest</a> in the &#8220;RIA&#8221; discussion that I wanted to reiterate here;</p>

<blockquote>
how is that different than the bad old days when a site was developed for one particular browser?
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/05/best-viewed-in-apollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New voices</title>
		<link>http://www.markbaker.ca/blog/2007/05/new-voices/</link>
		<comments>http://www.markbaker.ca/blog/2007/05/new-voices/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:23:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[softarch]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webarch]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/05/01/new-voices/</guid>
		<description><![CDATA[I&#8217;m absolutely thrilled that Tim has finally grokked REST. AFAIK, he&#8217;s the first die-hard Web services type with a strong public persona to realize REST&#8217;s (and the Web&#8217;s, of course) benefits over WS/SOA/RPC. Bravo, Tim! I&#8217;ve long thought that what was needed in this discussion was new perspectives on the relationship between REST and WS/RPC/etc&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely thrilled that <a href="http://pluralsight.com/blogs/tewald/archive/2007/04/26/46984.aspx">Tim has finally grokked REST</a>.  AFAIK, he&#8217;s the first die-hard Web services type with a strong public persona to realize REST&#8217;s (and the Web&#8217;s, of course) benefits over WS/SOA/RPC.  Bravo, Tim!</p>

<p>I&#8217;ve long thought that what was needed in this discussion was new perspectives on the relationship between REST and WS/RPC/etc&#8230; that would permit the message to reach more people.  Tim&#8217;s ably doing his part along those lines with his
<a href="http://pluralsight.com/blogs/tewald/archive/2007/04/27/47031.aspx">followup</a>
<a href="http://pluralsight.com/blogs/tewald/archive/2007/04/28/47067.aspx">posts</a>.  I would never have thought to describe things this way.</p>

<p>So, who&#8217;s next?</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/05/new-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo and the Google brand</title>
		<link>http://www.markbaker.ca/blog/2007/04/apollo-and-the-google-brand/</link>
		<comments>http://www.markbaker.ca/blog/2007/04/apollo-and-the-google-brand/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:21:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/04/25/apollo-and-the-google-brand/</guid>
		<description><![CDATA[This report about Google&#8217;s brand power reminds me of a discussion I had with a guy from Adobe at ETech who was pushing Apollo. I was trying to figure out why somebody would want to use it, and this guy&#8217;s response was &#8220;One word; branding&#8221;. Of course, he trotted out the expected example of Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/consumer/story/2007/04/23/google.html">This report about Google&#8217;s brand power</a> reminds me of a discussion I had with a guy from Adobe at ETech who was pushing <a href="http://labs.adobe.com/wiki/index.php/Apollo">Apollo</a>.  I was trying to figure out why somebody would want to use it, and this guy&#8217;s response was &#8220;One word; branding&#8221;.  Of course, he trotted out the expected example of Apple and iTunes and said that iTunes was more immersive and therefore provided Apple superior branding.  Ok, fair enough.  But obviously, as this report shows, Google didn&#8217;t require a fat client in order to build one of the world&#8217;s strongest brands.</p>

<p>Adobe&#8217;s ability to execute has been impressive, of course.  But I can&#8217;t help but wonder if they wouldn&#8217;t be doing so much better had they simply innovated on top of the Web.  I suppose that&#8217;s the easy way out, but it&#8217;s not nearly the most lucrative.</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/04/apollo-and-the-google-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space of versions, check!</title>
		<link>http://www.markbaker.ca/blog/2007/04/1505/</link>
		<comments>http://www.markbaker.ca/blog/2007/04/1505/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 15:46:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[softarch]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/04/20/1505/</guid>
		<description><![CDATA[Dave Orchard on versioning; The fundamental problem with a version # in a document is that it doesn’t provide for a given document to be valid under more than one version. What we really need is to be able to indicate a “space of versions” that a given document is valid under, whether that’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Orchard <a href="http://www.pacificspirit.com/blog/2007/04/19/what_do_version_identifiers_identify">on versioning</a>;</p>

<blockquote cite="http://www.pacificspirit.com/blog/2007/04/19/what_do_version_identifiers_identify">
The fundamental problem with a version # in a document is that it doesn’t provide for a given document to be valid under more than one version. What we really need is to be able to indicate a “space of versions” that a given document is valid under, whether that’s a list or regexp or whatever.
</blockquote>

<p>Amen.  You know, <a href="http://tech.groups.yahoo.com/group/service-orientated-architecture/message/4353">just like a media type</a>!</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/04/1505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith</title>
		<link>http://www.markbaker.ca/blog/2007/04/faith/</link>
		<comments>http://www.markbaker.ca/blog/2007/04/faith/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 12:28:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2007/04/05/faith/</guid>
		<description><![CDATA[A quaint exchange on the WebAPI WG mailing list; >> Why not always uppercase method? > > That would upset the HTTP gods. Ok. Fair enough. I see that my work there is complete. 8-)]]></description>
			<content:encoded><![CDATA[<p>A quaint <a href="http://lists.w3.org/Archives/Public/public-webapi/2007Mar/0117.html">exchange</a>
on the <a href="http://lists.w3.org/Archives/Public/public-webapi/">WebAPI WG mailing list</a>;</p>

<pre>
>> Why not always uppercase method?
>
> That would upset the HTTP gods.

Ok. Fair enough.
</pre>

<p>I see that my work there is complete. 8-)</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2007/04/faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvention</title>
		<link>http://www.markbaker.ca/blog/2006/11/reinvention/</link>
		<comments>http://www.markbaker.ca/blog/2006/11/reinvention/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 20:02:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2006/11/10/reinvention/</guid>
		<description><![CDATA[Ian Foster writes about OGSA-DAI (Data Access and Integration); [...] it provides uniform Web Services interfaces to diverse data resources Neat! That&#8217;s so 1990. How many times do we really need to reinvent the Web, on top of the Web? All this because of a little confusion over a word. Wow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ianfoster.typepad.com/blog/2006/11/data_access_and.html">Ian Foster writes</a> about <a href="http://dev.globus.org/wiki/OGSA-DAI">OGSA-DAI (Data Access and Integration)</a>;</p>

<blockquote>
[...] it provides uniform Web Services interfaces to diverse data resources
</blockquote>

<p>Neat!  That&#8217;s <a href="http://info.cern.ch/"><em>so</em> 1990</a>.</p>

<p>How
<a href="http://www.xdi.org/xri-and-xdi-explained.html">many</a>
<a href="http://www.w3.org/Submission/WS-Transfer/">times</a>
do we really need to reinvent the Web, <em>on top</em> of the Web?</p>

<p>All this because of a little <a href="http://www.markbaker.ca/blog/2004/10/29/protocol-independence/">confusion over a word</a>.  Wow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2006/11/reinvention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declarative Ajax catching on</title>
		<link>http://www.markbaker.ca/blog/2006/10/declarative-ajax-catching-on/</link>
		<comments>http://www.markbaker.ca/blog/2006/10/declarative-ajax-catching-on/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:49:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web20]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2006/10/19/declarative-ajax-catching-on/</guid>
		<description><![CDATA[Just a quick followup on a previous piece, Ajaxian picked up a couple of declarative Javascript stories today; Declaritive Ajax components and XML namespaces, referencing a great Dave Johnson post. a new ZK Google Maps components, which is used declaratively Any move of the pendulum in this direction is a-ok by me. But to be [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick followup on a <a href="http://www.markbaker.ca/blog/2006/07/21/declarative-drag-and-drop/">previous piece</a>, <a href="http://www.ajaxian.com">Ajaxian</a> picked up a couple of declarative Javascript stories today;</p>

<ul>
<li><a href="http://ajaxian.com/archives/declarative-ajax-components-and-xml-namespaces">Declaritive Ajax components and XML namespaces</a>, referencing a great <a href="http://blogs.nitobi.com/dave/?p=131">Dave Johnson post</a>.</li>
<li>a <a href="http://ajaxian.com/archives/new-zk-google-maps-component">new ZK Google Maps components</a>, which is used declaratively</li>
</ul>

<p>Any move of the pendulum in this direction is a-ok by me.  But to be clear, I am glad it&#8217;s a pendulum &#8230; meaning that there&#8217;ll always be a place for script (the bleeding edge), but we need to consolidate common practice periodically.  This also gives us the opportunity to support the functionality natively in the browser.</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2006/10/declarative-ajax-catching-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAP-think invades Mobile Web 2.0</title>
		<link>http://www.markbaker.ca/blog/2006/10/wap-think-invades-mobile-web-20/</link>
		<comments>http://www.markbaker.ca/blog/2006/10/wap-think-invades-mobile-web-20/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 16:37:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2006/10/19/wap-think-invades-mobile-web-20/</guid>
		<description><![CDATA[How has Mobile Web 2.0 come to this; One way that Web 2.0 companies can similarly adjust their services for mobile devices is by relying less on browser-based applications and more on small software clients that users can download onto their phones. &#8220;The browser will fade into the background,&#8221; said Wood. The article&#8217;s not all [...]]]></description>
			<content:encoded><![CDATA[<p>How has Mobile Web 2.0 <a href="http://wireless.itworld.com/4269/061018mobileweb2/page_1.html">come to this</a>;</p>

<blockquote cite="http://wireless.itworld.com/4269/061018mobileweb2/page_1.html">
One way that Web 2.0 companies can similarly adjust their services for mobile devices is by relying less on browser-based applications and more on small software clients that users can download onto their phones. &#8220;The browser will fade into the background,&#8221; said Wood.
</blockquote>

<p>The article&#8217;s not all bad though (in fairness, the main message is obvious &#8211; as <a href="http://dubinko.info/blog/2006/10/18/experts-dont-try-to-copy-web-20-on-phones/">Micah says</a>, &#8220;Duh&#8221;).  It also warns against &#8220;naive copying of PC services&#8221; (which I assume he means Web sites primarily targetted at PC users &#8211; a subtle but important distinction), which is good advice, but here&#8217;s a tip for mobile folks; <em>if you find yourself moving outside the browser, or doing so while not using Web technologies (widgets), you&#8217;re not doing Web 2.0</em>.  It might be &#8220;Mobile 2.0&#8243;, but it&#8217;s not Web 2.0, and therefore not &#8220;Mobile Web 2.0&#8243;.</p>

<p>And this&#8230;</p>

<blockquote cite="http://wireless.itworld.com/4269/061018mobileweb2/page_1.html">
He used the example of Google Maps, an application initially designed for the PC. Because the application is built on Ajax, like many other Web 2.0 services, it pushes data out to the client device in order to speed up future user requests. On a mobile phone, that process drains battery life, eats up limited memory and results in potentially very high data-access charges. Google Inc. has introduced a version of the program designed for mobile phones that eliminates some of that overhead, improving the mobile user experience.
</blockquote>

<p>Well, guess what; <em>using</em> the phone drains the battery, consumes memory, and costs money.  Mapping on a phone is going to use more resources than, say, doing email, which in turn will use more than checking the current time.  But so what?  Mapping is resource-intensive (although you could certainly do better than Google has).</p>

<p>Have you ever used the fat-client <a href="http://www.google.com/gmm/">Google Maps Mobile</a> referred to above?  It&#8217;s not exactly the posterchild for efficient use of resources &#8211; I&#8217;ve got (well, RIM had 8-) the phone bill to prove it.  I&#8217;m not saying the Web version doesn&#8217;t consume more, but I would be surprised if a little optimization couldn&#8217;t bring it in line with the midlet.  Besides, I&#8217;d bet that if you asked Google the reasons they created it, resource consumption would be way down the list, and the lack of widely deployed AJAX stack on mobile devices would be at the top &#8230; which <a href="http://opensource.nokia.com/projects/S60browser/">is</a> <a href="http://www.access-company.com/products/netfrontmobile/browser/index.html">rapidly</a> <a href="http://www.opera.com/products/mobile/platform/">changing</a>, of course.</p>

<p>While the unique needs of mobility should always be acknowledged, and normally accomodated, remember that there lies a very slippery slope &#8230; the same one that WAP happily slid down years ago by internalizing the belief that mobile was so special that it needed non-interoperable mobile equivalents of every protocol from IP on up.  And while there are, as always, exceptions &#8211; apps that <em>are</em> much better off as an installable app than a Web app &#8211; are you <em>certain</em> that yours is one, and do you realize what you&#8217;re sacrificing by going that route?</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2006/10/wap-think-invades-mobile-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whither the W3C?</title>
		<link>http://www.markbaker.ca/blog/2006/08/whither-the-w3c/</link>
		<comments>http://www.markbaker.ca/blog/2006/08/whither-the-w3c/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 03:37:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://www.markbaker.ca/blog/2006/08/15/whither-the-w3c/</guid>
		<description><![CDATA[Damn, if the W3C can&#8217;t get the browser based Web right, and is home to the core standards that make up WS-Deathstar, it makes one wonder if they&#8217;re really the organization best suited to &#8220;Lead the Web to its full potential&#8221;. IMO, all of the problems mentioned at those links would vanish if only the [...]]]></description>
			<content:encoded><![CDATA[<p>Damn, if the <a href="http://www.w3.org">W3C</a> can&#8217;t get the <a href="http://annevankesteren.nl/2006/08/w3c">browser based Web right</a>, and is home to the <a href="http://www.w3.org/2001/ws/">core standards</a> that make up <a href="http://www.loudthinking.com/arc/000585.html">WS-Deathstar</a>, it makes one wonder if they&#8217;re really the organization best suited to <a href="http://www.w3.org/Consortium/">&#8220;Lead the Web to its full potential&#8221;</a>.</p>

<p>IMO, all of the problems mentioned at those links would <em>vanish</em> if only the W3C was made accountable to the public, rather than its members; or at least <em>first</em> to the public.</p>

<p>A new agenda item for the upcoming <a href="http://www.w3.org/2002/ab/">Advisory Board</a> meeting perhaps?</p>

<p>So, how&#8217;s the <a href="http://www.w3.org/2001/sw/">Semantic Web</a> coming along?</p>]]></content:encoded>
			<wfw:commentRss>http://www.markbaker.ca/blog/2006/08/whither-the-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

